Fothergill Engineered Fabrics
Home News & Announcements Site Map
Fothergill Engineered Fabrics Logo Image
About Us
F-E-F
Quality & Testing
Key Persons
Products
Fabrics for Defence, Aerospace & Reinforcement
Fabrics for High Temperature Applications
Fabrics for PTFE Coating
Alternative Weaves Finishes & Coatings
Technical Data Sheets
Contact Us
Location (Map)
Online Enquiry Form
Technical Data Sheets
Reinforcement Fabrics
Glass Fabrics for Plastics Reinforcement

Style Approx.
Weight
(g/m²)
Thickness
(mm)
Ends/
10cm
Picks/
10cm
Warp Yarn
(tex)
Weft Yarn
(tex)
Weave
Y0001 96 0.08 252 173 11×2 EC5 11×2 EC5 Plain
Y0094 182 0.15 142 126 22×3 EC7 22×3 EC7 Plain
Y0100 138 0.13 256 177 11×2 EC5 11×2 EC5 Plain
Y0132 305 0.29 224 212 68 EC6 68 EC6 8 End Satin
Y0165 406 0.36 75 71 136×2 EC9 136×2 EC9 Plain
Y0183 210 0.20 79 71 68×2 EC9 68×2 EC9 Plain
Y0184 308 0.25 118 102 68×2 EC9 68×2 EC9 Plain
Y0185 331 0.25 118 118 68×2 EC9 68×2 EC9 2/2 Twill
Y0212 546 0.54 67 63 136×3 EC9 136×3 EC9 Plain
Y0227 297 0.23 224 213 22×3 EC7 22×3 EC7 8 End Satin
Y0244 291 0.24 98 110 68×2 EC9 68×2 EC9 Plain
Y0314 79 0.08 177 173 11×2 EC5 11×2 EC5 Plain
Y0336 105 0.08 236 228 11×2 EC5 11×2 EC5 Plain
Y0346 182 0.15 142 126 22×3 EC7 22×3 EC7 2/2 Twill
Y0359 242 0.23 144 102 34×2 EC9 34×2 EC9 Plain
Y0360 188 0.15 142 126 34×2 EC9 34×2 EC9 Plain
Y0366 177 0.18 59 67 68×2 EC9 68×2 EC9 Plain
Y0383 308 0.25 118 102 68×2 EC9 68×2 EC9 Plain
Y0403 306 0.23 224 213 34×2 EC9 34×2 EC9 8 End Satin
Y0442 210 0.23 79 71 68×2 EC9 68×2 EC9 Plain
Y0449 375 0.33 67 67 136×2 EC9 136×2 EC9 Plain
Y0481 127 0.13 181 181 34 EC9 34 EC9 Plain
Y0599 132 0.13 252 165 11×2 EC5 11×2 EC5 Plain
Y0730 849 0.65 165 138 136×2 EC9 136×2 EC9 8 End Satin
Y0786 204 0.18 173 126 68 EC9 68 EC9 Plain
Y0807 105 00.09 236 231 110×2 EC5 110×2 EC5 4 End Satin
Y0822 441 0.38 189 126 68×2 EC9 68×2 EC9 4 End Satin

All statements, technical information and recommendations contained in this data sheet are given in good faith and are based on tests believed to be reliable, but their accuracy and completeness are not guaranteed. They do not constitute an offer to any person and shall not be deemed to form the basis of any subsequent contract, nor to constitute any warranty or representation as to quality, merchantability or fitness for purpose.

All products are sold subject to the seller's Standard Terms and Conditions of Contract. Accordingly the user shall determine the suitability of the products for his intended use prior to purchase and shall assume all risk and liability in connection therewith. It is the responsibility of those wishing to sell items made from or embodying the products to inform the user of the properties of the products and the purposes for which they may be suitable, together with all precautionary measures required in handling those products. The information contained in this leaflet is under constant review and liable to be modified from time to time.
Back